LiquiNutrients (natural mango/orange flavor)
*Liquid multivitamin/mineral complex enhanced with fruit and vegetables
Indications:
√ For adults and children over 4 years
√ For adults and children over 4 years
Vitamin/Mineral Distinctions:
√ Activated vitamins and chelated minerals for optimal absorption
Special Features:
√ Enhanced with natural beta carotene, lutein, cranberry, tomato and carrot for powerful antioxidant protection.*
√ Naturally flavored and sweetened
†
is a registered trademark of Kemin Industries, Inc.
is a registered trademark of Kemin Industries, Inc.Order Now
LiquiNutrients
LiquiNutrients
Supplement Facts
two tsp (10 ml/0.35 fl oz) provides:
| calories | 15 |
| total carbohydrate | 4 g. |
| ascorbic acid | 100 mg. |
| calcium (lactate gluconate) | 40 mg. |
| vitamin D3 | 800 i.u. |
| vitamin E (d-alpha tocopheryl acetate) | 30 i.u. |
| thiamine HCl (B1) | 7.5 mg. |
| riboflavin 5′ phosphate (activated B2) | 4 mg. |
| niacinamide (B3) | 25 mg. |
| inositol hexaniacinate | 25 mg. |
| pyridoxine HCl (B6) | 5 mg. |
| folic acid | 400 mcg. |
| methylcobalamin (B12) | 30 mcg. |
| biotin | 400 mcg. |
| pantothenic acid (calcium pantothenate) (B5) | 25 mg. |
| iodine (potassium iodide) | 75 mcg. |
| magnesium (gluconate) | 20 mg. |
| zinc (gluconate) | 15 mg. |
| manganese (aspartate) | 1 mg. |
| chromium (picolinate) | 200 mcg. |
| molybdenum (aspartate) | 75 mcg. |
| boron (glycinate) | 700 mcg. |
| beta carotene | 1,000 i.u. |
| lutein† | 3 mg. |
| carrot juice concentrate | 25 mg. |
| tomato juice concentrate | 50 mg. |
| cranberry juice concentrate | 50 mg. |
| stevia | 100 mg. |
| other ingredients: purified water, natural vegetable glycerin, licorice root extract, natural mango flavor, xanthan gum, natural orange flavor, potassium sorbate, maltodextrin, cranberry fiber, cranberry seed oil, guar gum, sunflower lecithin | |
This formula requires refrigeration after opening. Shake well.
Adults: 2 teaspoons per day, with meals.
Children ages 4 and up: 1/2-1 teaspoon per day, with meals.
Order Now
