| Top number (systolic) in mm Hg | Bottom number (diastolic) in mm Hg | Your category* | What to do** | |
|---|---|---|---|---|
| Below 120 | and | Below 80 | Normal blood pressure | Maintain or adopt a healthy lifestyle. |
| 120-139 | or | 80-89 | Prehypertension | Maintain or adopt a healthy lifestyle. |
| 140-159 | or | 90-99 | Stage 1 hypertension | Maintain or adopt a healthy lifestyle. If blood pressure goal isn’t reached in about six months, talk to your doctor about taking one or more medications. |
| 160 or more | or | 100 or more | Stage 2 hypertension | Maintain or adopt a healthy lifestyle. Talk to your doctor about taking more than one medication. |
| Age or fitness level | Beats per minute (bpm) |
|---|---|
|
Babies to age 1: |
100-160 |
|
Children ages 1 to 10: |
70-120 |
|
Children ages 11 to 17: |
60-100 |
|
Adults: |
60-100 |
|
Well-conditioned athletes: |
40-60 |


